

Features
- Easy to use handheld thickness gauge
- Suitable for most metallic and non-metallic materials
- Display current thickness or minimum thickness (menu selectable)
- Upper-lower limits setting and sound alarm
- Memory for 500 stored values
- Two point calibration
- Display resolution 0.1mm/0.01mm selectable
- Display in mm or inch
- LCD display with adjustable backlight
- Low battery indicator
- RS232 output for data transfer
Specifications
| Measuring Range(Steel) | 0.7mm-225.0mm with 5MHz Transducer 5.0mm-300.0mm with 2MHz Transducer |
| Operating Temperature | -10 -- 60°C |
| Lower Limit Steel Pipes | Φ20mm*3.0mm |
| Display Resolution(Selectable) | 0.1mm/0.01mm or 0.01/0.001inch |
| Data Output | RS232 Output for Printer or PC |
| Measuring Accuracy | ±1% thickness+0.1mm |
| Sound Velocity | 1000m/s—9999m/s |
| Power Supply | 2pcs AA Batteries 1.5V |
| Battery Life | 100 hours without backlight |
| Dimensions | 152mm*74mm*35mm |
| Weight | 370g |
