

Functions & Features
- English menu.
- One button operation.
- Probe on the instrument, more compact size.
Measuring Material
- Non magnetic coatings on magnetic substrates (such as aluminum, chromium, copper, zinc, tin, rubber, paint on the steel, iron, alloy and magnetic steel) . (Fe)
Non conductive coating on non magnetic metal (such as rubber, plastic, paint, oxide on aluminum, copper, zinc, tin) . (NFe)
Specifications
| Model | 250A | 251A | 252A |
| Operating principle | Magnetic induction | Eddy current | Magnetic induction or Eddy current |
| Measuring range | 0~1250μm | 0~1250μm | 0~6000μm |
| Accuracy | ±[(1~3%)H+1] | ±[(1~3%)H+1] | ±[(1~3%)H+1] |
| Low range resolution | 1μm | 1μm | 1μm |
| Min curvature of the min area (mm) | Convex1.5 Concave20 | Convex1.5 Concave20 | Convex1.5 Concave20 |
| Diameter of the min area | Φ10mm | Φ10mm | Φ10mm |
| Critical thickness of substrate | 0.5mm | 0.5mm | 0.5mm |
| Memory | 320 Groups | 320 Groups | 320 Groups |
| Operating temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
| Dampness | 20%~90% | 20%~90% | 20%~90% |
| Magnetic field | No strong magnetic field environment | ||
| Dimensions | 150×55.5×23mm | 150×55.5×23mm | 150×55.5×23mm |
| Power supply | AAA | AAA | AAA |
| Weight | 120g | 120g | 120g |
