

Main Functions
- High sensitivity, good energy response characteristics.
- High-speed low-power microprocessor unit.
- Chinese/English Menu.
- Color LCD li display, backlight brightness adjustable.
- Dose rate, cumulative dose can be measured.
- Dose rate / cumulative dose of ultra-threshold alarm, timing measurement recording function.
- Battery low voltage, dose rate overload, detector failure alarm function.
- Dose rate / cumulative dose alarm record query function.
- Aluminum alloy shell, to adapt to field operations.
- Use double detector measurement, extended measuring range.
- Optional intelligent networking function, data export function.
Specifications
| Detector | φ30×25mmNaI |
| Measuring Range | Dose rate: 0.01-200.00µSv/h, Cumulative dose: 0.00µSv-9.99Sv |
| Sensitivity | ≥350CPS/μSv/h |
| Energy Range | 15Kev-3Mev |
| Relative error | ≤±8%(at 200.00µSv/h) |
| Measuring Time | 5-120s |
| Alarm threshold | The cumulative dose and dose rate thresholds can be set arbitrarily |
| Measurement method | Real-time measurement and timing measurement |
| Power Supply | Two AA Battery |
| Unit | µSv/h, µGy/h, µSv, CPS |
| Weight | 1.35Kg(including battery) |
| Dimensions | 420*180*88(mm) |
